Perfect for anything worth perfecting
The path to excellence doesn’t cut corners, it curves them. The HP 37.5″ WQHD+ Thunderbolt 4 Monitor pushes you above and beyond with dazzling colors on a powerful, ultrawide curved monitor for effortless productivity.
Specifications
| Display diagonal | 95.2 cm (37.5") | 
| Display resolution | 3840 x 1600 pixels | 
| HD type | UltraWide Quad HD+ | 
| Native aspect ratio | 21:9 | 
| Panel type | IPS | 
| Backlight type | Edge LED | 
| Display brightness (typical) | 400 cd/m² | 
| Response time | 5 ms | 
| Anti-glare screen | Yes | 
| Screen shape | Flat | 
| Screen curvature rating | 2300R | 
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1440 x 900, 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 2560 x 1600 (WQXGA), 3840 x 1600 | 
| Aspect ratio | 21:9 | 
| Contrast ratio (typical) | 2000:1 | 
| Maximum refresh rate | 60 Hz | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Display number of colours | 1.07 billion colours | 
| Pixel pitch | 0.23 x 0.23 mm | 
| Pixel density | 111 ppi | 
| Viewable size, horizontal | 88 cm | 
| Viewable size, vertical | 36.6 cm | 
| Digital horizontal frequency | 30 - 140 kHz | 
| Digital vertical frequency | 30 - 60 Hz | 
| Display diagonal (metric) | 95.3 cm | 
| High Dynamic Range (HDR) supported | Yes | 
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 | 
| Haze rate | 25% | 
| Surface hardness | 3H | 
| Colour depth | 10 bit | 
| Colour gamut standard | sRGB | 
| Colour gamut | 100% | 
| sRGB coverage (typical) | 100% | 
| NVIDIA G-SYNC | No | 
| AMD FreeSync | No | 
| Flicker-free technology | Yes | 
| HP segment | Business | 
| Number of speakers | 4 | 
| RMS rated power | 12 W | 
| Built-in speaker(s) | Yes | 
| Audio decoders | DTS Virtual:X | 
| Built-in camera | No | 
| Market positioning | Business | 
| Product colour | Black | 
| Detachable stand | Yes | 
| Built-in USB hub | Yes | 
| Number of USB Type-C upstream ports quantity | 1 | 
| USB Type-A downstream ports quantity | 5 | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| USB Power Delivery | Yes | 
| USB Power Delivery up to | 100 W | 
| HDMI | Yes | 
| HDMI ports quantity | 1 | 
| HDMI version | 2.0 | 
| DisplayPorts quantity | 1 | 
| DisplayPort version | 1.4 | 
| Thunderbolt 4 ports quantity | 2 | 
| Headphone out | No | 
| HDCP | Yes | 
| Ethernet LAN | Yes | 
| VESA mounting | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Height adjustment | Yes | 
| Height adjustment | 15 cm | 
| Swivelling | Yes | 
| Swivel angle range | -10 - 10° | 
| Tilt angle range | -5 - 20° | 
| Energy efficiency class (SDR) | G | 
| Energy efficiency class (HDR) | G | 
| Energy consumption (SDR) per 1000 hours | 37.9 kWh | 
| Energy consumption (HDR) per 1000 hours | 75 kWh | 
| Power consumption (typical) | 62 W | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (max) | 318 W | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Energy efficiency scale | A to G | 
| European Product Registry for Energy Labelling (EPREL) code | 1900717 | 
| Operating temperature (T-T) | 5 - 35 °C | 
| Operating relative humidity (H-H) | 20 - 80% | 
| Width (with stand) | 894.4 mm | 
| Depth (with stand) | 266.9 mm | 
| Height (with stand) | 581 mm | 
| Weight (with stand) | 12.2 kg | 
| Width (without stand) | 894.4 mm | 
| Depth (without stand) | 108.4 mm | 
| Height (without stand) | 396.9 mm | 
| Package width | 1060 mm | 
| Package depth | 226 mm | 
| Package height | 527 mm | 
| Package weight | 18.9 kg | 
| Cables included | HDMI, Thunderbolt, USB Type-C to USB Type-A | 
| Quick start guide | Yes | 
| Sustainability certificates | TCO, ENERGY STAR | 
| Total carbon footprint (kg of CO2e) | 190 | 
| Carbon emissions, manufacturing (kg of CO2e) | 103 | 
| Carbon emissions, logistics (kg of CO2e) | 2 | 
| Carbon emissions, end-of-life (kg of CO2e) | 2 | 
| Total carbon emissions, w/o use phase (kg of CO2e) | 78 | 
| Country of origin | China | 
| Weight | 12.2 kg | 
| Height | 396.9 mm | 
| Width | 894.4 mm | 
| Depth | 108.4 mm | 
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 | 
| HP GTIN (EAN/UPC) | 197497776614 | 
 
	

 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
				 
				 
															
							 
															
							
 
		 
				 
		 
				 
		 
				 
		 
				 
		