Power over Ethernet, Flexible Network Deployment
Easily Build a Whole 10G Multi-gigabit Network
Software Defined Networking (SDN) with Cloud Access
Remotely manage your access points, switches, and gateways across multiple sites all from a single interface.
Specifications
| Switch type | Managed | 
| Switch layer | L2/L2+ | 
| Quality of Service (QoS) support | Yes | 
| Web-based management | Yes | 
| Cloud-managed | Yes | 
| ARP inspection | Yes | 
| Configuring Location Settings (CLI) | Yes | 
| System event log | Yes | 
| MIB support | Y | 
| Basic switching RJ-45 Ethernet ports quantity | 48 | 
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) | 
| SFP module slots quantity | 4 | 
| Power connector | AC-in jack | 
| Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ab, IEEE 802.3x | 
| 10G support | No | 
| Port mirroring | Yes | 
| IP routing | Yes | 
| Flow control support | Yes | 
| Link aggregation | Yes | 
| Auto MDI/MDI-X | Yes | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| Active link detection | Yes | 
| VLAN support | Yes | 
| Switching capacity | 104 Gbit/s | 
| Forwarding rate | 77.37 Mpps | 
| MAC address table | 16000 entries | 
| Static route | Yes | 
| Jumbo frames support | Yes | 
| Jumbo frames | 9000 | 
| DHCP features | DHCP relay, DHCP server | 
| IGMP snooping | Yes | 
| Security algorithms | SNMP, SNMPv2, SNMPv3 | 
| MAC address filtering | Yes | 
| SSH/SSL support | Yes | 
| Loop protection | Yes | 
| Authentication type | RADIUS | 
| Rack mounting | Yes | 
| Form factor | 1U | 
| Product colour | Black | 
| LED indicators | Yes | 
| Power source | AC | 
| Power supply included | Yes | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Power consumption (max) | 304.5 W | 
| Power over Ethernet (PoE) | Yes | 
| Power over Ethernet plus (PoE+) ports quantity | 32 | 
| Power over Ethernet (PoE) power per port | 30 W | 
| Total Power over Ethernet (PoE) budget | 230 W | 
| Operating temperature (T-T) | 0 - 40 °C | 
| Storage temperature (T-T) | -40 - 70 °C | 
| Operating relative humidity (H-H) | 10 - 90% | 
| Storage relative humidity (H-H) | 5 - 90% | 
| Heat dissipation | 1035.4 BTU/h | 
| Width | 440 mm | 
| Depth | 330 mm | 
| Height | 44 mm | 
 
	

 
				 
				 
				 
				 
								 
								 
								 
								 
								 
				 
				 
															
							 
															
							
 
		 
				 
		 
		 
		 
		