Improve your productivity with the ThinkVision T27q-20. This 27-inch monitor has an In-Plane Switching panel and QHD resolution that enhances picture quality for a more detailed view. Create a multi-screen setup with two or more of these 3-sided NearEdgeless bezel displays for seamless multitasking. Versatile connectivity options allow you to connect with peripherals to transfer and receive data with ease. The T27q’s space-saving design conforms to ergonomics and ensures that your desk space remains organized for improved productivity.
Specifications
| Display diagonal | 68.6 cm (27") |
| Display brightness (typical) | 350 cd/m² |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Response time | 6 ms |
| HD type | Quad HD |
| Display technology | LCD |
| Backlight type | W-LED |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080),2560 x 1440 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| 3D | N |
| Panel type | IPS |
| Response time (extreme) | 4 ms |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| sRGB coverage (typical) | 99% |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Business |
| Product colour | Black |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | N |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | N |
| Audio output | Y |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| VESA mounting | Y |
| Height adjustment | Y |
| Height adjustment | 13.5 cm |
| Pivot | Y |
| Pivot angle | -90 - 90° |
| Swivelling | Y |
| Swivel angle range | -45 - 45° |
| Tiltable | Y |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Y |
| Number of OSD languages | 8 |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 65 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Annual energy consumption | 54.4 kWh |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Width (with stand) | 614 mm |
| Depth (with stand) | 208 mm |
| Height (with stand) | 564.4 mm |
| Weight (with stand) | 7.44 kg |
| Width (without stand) | 61.4 cm |
| Depth (without stand) | 4.67 cm |
| Height (without stand) | 36.9 cm |
| Weight (without stand) | 4.93 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.39 cm |
| Stand included | Y |
| Cables included | AC, HDMI |
| Quick start guide | Y |
| Package width | 694 mm |
| Package depth | 480 mm |
| Package height | 163 mm |
| Package weight | 9.59 kg |
| TV tuner integrated | N |

