Ideal for consistently producing professional-quality colour documents at the high speeds your HP PageWide Enterprise printer was built to achieve.
Count on professional-quality colour documents for a great value, and get outstanding results every time. Original HP PageWide cartridges deliver the consistent printing performance, quality, and affordability businesses demand.
Specifications
| Black ink type | Pigment-based ink |
| Print technology | Inkjet printing |
| Compatibility | HP PageWide E58650 HP PageWide Enterprise 556, 586, E58650 |
| Quantity per pack | 1 pc(s) |
| Black ink cartridges quantity | 1 |
| Colour ink volume | 69 ml |
| Black ink page yield | 6000 pages |
| Type | Original |
| Cartridge capacity | Standard Yield |
| Ink type | Pigment-based ink |
| Printing colours | Black |
| Brand compatibility | HP |
| HP segment | Home |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | 5 - 60 °C |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 0 - 100% |
| Width | 215 mm |
| Depth | 35 mm |
| Height | 47 mm |
| Weight | 230 g |
| Package width | 215 mm |
| Package depth | 35 mm |
| Package height | 47 mm |
| Package weight | 240 g |
| Package type | Box |
| Box contents | 1 Cartridge |
| Pallet gross width | 121.9 cm |
| Pallet gross length | 101.6 cm |
| Pallet gross height | 192.7 cm |
| Products per pallet | 2880 pc(s) |
| Master (outer) cases per pallet | 144 pc(s) |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet layer | 18 pc(s) |
| Pallet gross weight | 762.82 g |
| Products per master (outer) case | 20 pc(s) |
| Master (outer) case gross weight | 5.05 g |
| Master (outer) case gross weight (imperial) | 5.05 kg (11.1 lbs) |
| Harmonized System (HS) code | 84439990 |
| Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1550 mm |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1549.9 mm (48 x 40 x 61") |
| Pallet weight (imperial) | 762.8 kg (1681.7 lbs) |
| Maximum duty cycle | 6000 pages per month |

