Intel® Gaussian & Neural Accelerator
Intel® Gaussian & Neural Accelerator (GNA) is an ultra-low power accelerator block designed to run audio and speed-centric AI workloads. Intel® GNA is designed to run audio based neural networks at ultra-low power, while simultaneously relieving the CPU of this workload.
Intel® Deep Learning Boost (Intel® DL Boost)
A new set of embedded processor technologies designed to accelerate AI deep learning use cases. It extends Intel AVX-512 with a new Vector Neural Network Instruction (VNNI) that significantly increases deep learning inference performance over previous generations.
Intel® Turbo Boost Max Technology 3.0
Intel® Turbo Boost Max Technology 3.0 identifies the best performing core(s) on a processor and provides increased performance on those cores through increasing frequency as needed by taking advantage of power and thermal headroom.
Intel® Turbo Boost Technology
Intel® Turbo Boost Technology dynamically increases the processor’s frequency as needed by taking advantage of thermal and power headroom to give you a burst of speed when you need it, and increased energy efficiency when you don’t.
Intel® Hyper-Threading Technology
Intel® Hyper-Threading Technology (Intel® HT Technology) delivers two processing threads per physical core. Highly threaded applications can get more work done in parallel, completing tasks sooner.
Intel® Standard Manageability (ISM)
Intel® Standard Manageability is the manageability solution for Intel vPro® Essentials platforms and is a subset of Intel® AMT with out-of-band management over Ethernet and Wi-Fi, but no KVM or new life cycle management features.
Intel® Control-Flow Enforcement Technology
CET – Intel Control-flow Enforcement Technology (CET) helps protect against the misuse of legitimate code snippets through return-oriented programming (ROP) control-flow hijacking attacks.
Secure Key
Intel® Secure Key consists of a digital random number generator that creates truly random numbers to strengthen encryption algorithms.
Intel® Boot Guard
Intel® Device Protection Technology with Boot Guard helps protect the system’s pre-OS environment from viruses and malicious software attacks.
Specifications
| Processor manufacturer | Intel |
| Processor generation | Intel Core i3-13xxx |
| Processor model | i3-13100F |
| Processor family | Intel® Core™ i3 |
| Processor cores | 4 |
| Processor socket | LGA 1700 |
| Processor threads | 8 |
| Processor operating modes | 64-bit |
| Performance cores | 4 |
| Processor boost frequency | 4.5 GHz |
| Performance-core boost frequency | 4.5 GHz |
| Performance-core base frequency | 3.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Box | N |
| Processor base power | 58 W |
| Maximum turbo power | 89 W |
| Maximum number of DMI lanes | 8 |
| Processor codename | Raptor Lake |
| Maximum internal memory supported by processor | 128 GB |
| Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
| Memory channels | Dual-channel |
| Memory bandwidth (max) | 76.8 GB/s |
| On-board graphics card | N |
| Discrete graphics card | N |
| On-board graphics card model | Not available |
| Discrete graphics card model | Not available |
| Execute Disable Bit | Y |
| Idle States | Y |
| Thermal Monitoring Technologies | Y |
| Market segment | Desktop |
| Use conditions | PC/Client/Tablet |
| Maximum number of PCI Express lanes | 20 |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Direct Media Interface (DMI) Revision | 4.0 |
| Harmonized System (HS) code | 8542310001 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® AES New Instructions (Intel® AES-NI) | Y |
| Enhanced Intel SpeedStep Technology | Y |
| Intel® Speed Shift Technology | Y |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Y |
| Intel® Control-flow Enforcement Technology (CET) | Y |
| Intel® Thread Director | N |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel® Secure Key | Y |
| Intel® OS Guard | Y |
| Intel 64 | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Turbo Boost Max Technology 3.0 | N |
| Intel® Boot Guard | Y |
| Intel® Deep Learning Boost (Intel® DL Boost) | Y |
| Intel® Volume Management Device (VMD) | Y |
| Mode-based Execute Control (MBE) | Y |
| Intel® Standard Manageability (ISM) | Y |
| Tjunction | 100 °C |
| Launch date | Q1'23 |
| Processor package size | 45 x 37.5 mm |
| L2 cache | 5120 KB |

