Powerful productivity. Super-affordable refill.
Specifications
| Duplex printing mode | Auto |
| Print resolution black | 600 x 600 DPI |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Y |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 22 ppm |
| Warm-up time | 40 s |
| Time to first page (black, normal) | 8.4 s |
| Print margins (top, bottom, right, left) | 2 mm |
| Duplex copying | N |
| Copying | Mono copying |
| Copy speed (black, normal quality, A4) | 14 cpm |
| Time to first copy (black, normal) | 15.7 s |
| Duplex scanning | N |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Image formats supported | BMP, JPEG, PNG, RAW, TIFF |
| Document formats supported | |
| Greyscale levels | 256 |
| TWAIN version | 2.1 |
| Faxing | N |
| Recommended duty cycle | 250 - 2500 pages per month |
| Maximum duty cycle | 25000 pages per month |
| Duplex functions | |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Country of origin | Vietnam |
| HP segment | Business |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Maximum number of input trays | 1 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Envelopes, Heavy paper, Labels, Lightweight paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Legal, Letter, Oficio |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | 10, C5, DL |
| Photo paper sizes | 10x15 cm |
| Photo paper sizes (imperial) | 4x6" |
| Custom media width | 102 - 215.9 mm |
| Custom media length | 152 - 355.6 mm |
| Paper tray media weight | 60 - 163 g/m² |
| Direct printing | Y |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Maximum internal memory | 64 MB |
| Internal memory | 64 MB |
| Built-in processor | Y |
| Processor frequency | 500 MHz |
| Product colour | Grey |
| Market positioning | Business |
| Built-in display | Y |
| Display | LCD |
| Power consumption (printing) | 390 W |
| Power consumption (ready) | 2.7 W |
| Power consumption (sleep) | 0.51 W |
| Power consumption (off) | 0.05 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.194 kWh/week |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| HP Auto-On/Auto-Off | Y |
| HP Software provided | HP Smart App |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016 x64 |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Sustainability certificates | Blue Angel, EPEAT Silver |
| Sustainable technologies and materials | Recyclable through HP Planet Partners; Contains post-consumer recycled plastic |
| Width | 368 mm |
| Depth | 326 mm |
| Height | 255 mm |
| Weight | 7.9 kg |
| Package width | 432 mm |
| Package depth | 331 mm |
| Package height | 388 mm |
| Package weight | 9.8 kg |
| Cables included | AC |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Number of users | 5 user(s) |
| Duplex ADF scanning | N |

