A high-productivity MFP with the fastest two-sided printing in its class[1] and the time-saving HP Smart app.[2,3] Count on peace of mind from more reliable connections,[4] and a worry-free experience with simplified setup.
Specifications
| Duplex printing mode | Auto |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Y |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Warm-up time | 45 s |
| Time to first page (black, normal) | 7 s |
| Print margin top (min) | 6 mm |
| Print margin bottom (min) | 6 mm |
| Print margin left (min) | 5 mm |
| Print margin right (min) | 5 mm |
| Duplex copying | N |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 29 cpm |
| Time to first copy (black, normal) | 10.3 s |
| Copier resize | 25 - 400% |
| Duplex scanning | N |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan speed (colour) | 10 ppm |
| Scan speed (black) | 19 ppm |
| Image formats supported | BMP,JPEG,JPG,RAW,TIFF |
| Document formats supported | |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| TWAIN version | 2.1 |
| Faxing | N |
| Recommended duty cycle | 200 - 2000 pages per month |
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | PCLmS,PWG |
| Country of origin | Vietnam |
| HP segment | Home office |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 100 sheets |
| Maximum number of input trays | 1 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Postcard |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Non-ISO print media sizes | Executive, Legal, Letter |
| JIS B-series sizes (B0...B9) | B5 |
| Photo paper sizes (imperial) | 4x6" |
| Paper tray media weight | 60 - 163 g/m² |
| Direct printing | Y |
| USB port | Y |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Bluetooth | Y |
| Mobile printing technologies | Apple AirPrint,Mopria Print Service |
| Maximum internal memory | 64 MB |
| Card reader integrated | N |
| Internal memory | 64 MB |
| Built-in processor | Y |
| Processor frequency | 500 MHz |
| Product colour | Grey |
| Market positioning | Home & office |
| Built-in display | Y |
| Power consumption (printing) | 453 W |
| Power consumption (ready) | 3.3 W |
| Power consumption (sleep) | 0.6 W |
| Power consumption (off) | 0.04 W |
| HP Auto-On/Auto-Off | Y |
| HP dynamic security | Y |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 11.0 Big Sur |
| Server operating systems supported | Windows Server 2008 R2 x64,Windows Server 2012 R2 x64,Windows Server 2016 x64 |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
| Width | 368 mm |
| Depth | 298.6 mm |
| Height | 241.9 mm |
| Weight | 7.6 kg |
| Package width | 497 mm |
| Package depth | 298 mm |
| Package height | 388 mm |
| Package weight | 9.6 kg |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 700 pages |

