An efficient, wireless MFP with fax for high-quality colour and productivity.[2] Save time with Smart Tasks in HP Smart app, and print and scan from your phone.[3] Get seamless connections and strong security designed to help detect and stop attacks.
Specifications
| Duplex printing mode | Auto |
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 22 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 22 ppm |
| Print speed (black, draft quality, A4/US Letter) | 22 ppm |
| Print margin top (min) | 5 mm |
| Print margin bottom (min) | 5 mm |
| Print margin left (min) | 5 mm |
| Print margin right (min) | 5 mm |
| Duplex copying | Y |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 21 cpm |
| Copy speed (colour, normal quality, A4) | 21 cpm |
| Time to first copy (black, normal) | 11.4 s |
| Time to first copy (colour, normal) | 14.1 s |
| Duplex scanning | N |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 215.9 x 355.6 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | File, Image |
| Scan speed (colour) | 22 ppm |
| Scan speed (black) | 26 ppm |
| Faxing | Colour faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 1300 pages |
| Maximum duty cycle | 40000 pages per month |
| Digital sender | Y |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 5c,PCL 6,PCLm,PCLmS,PDF,PWG,PostScript 3,URF |
| HP segment | Small medium business |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 10 sheets |
| Maximum output capacity | 100 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Photo paper, Plain paper, Pre-printed, Recycled paper, Rough paper, Transparencies |
| ISO A-series sizes (A0...A9) | A4 |
| Direct printing | Y |
| USB port | Y |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
| Card reader integrated | N |
| Internal memory | 256 MB |
| Product colour | White |
| Market positioning | Home & office |
| Built-in display | Y |
| Display diagonal | 6.86 cm (2.7") |
| Power consumption (average operating) | 361 W |
| Power consumption (ready) | 7.8 W |
| Power consumption (sleep) | 0.8 W |
| Power consumption (off) | 0.06 W |
| HP dynamic security | Y |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows Vista |
| Mac operating systems supported | Y |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 10 - 32 °C |
| Storage relative humidity (H-H) | 0 - 95% |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Width | 420 mm |
| Depth | 421.7 mm |
| Height | 334.1 mm |
| Weight | 18.7 kg |
| Package width | 498 mm |
| Package depth | 398 mm |
| Package height | 532 mm |
| Package weight | 21.5 kg |
| Cartridge(s) included | Y |
| Cables included | Phone |

