An efficient, wireless MFP with fax for high-quality colour and productivity.[1] Save time with Smart Tasks in HP Smart app, and print and scan from your phone.[3] Get seamless connections and security essentials to help maintain privacy and control.
Specifications
| Duplex printing mode | Manual |
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | N |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 17 ppm |
| Print speed (black, draft quality, A4/US Letter) | 17 ppm |
| Warm-up time | 59 s |
| Print margin top (min) | 5 mm |
| Print margin bottom (min) | 5 mm |
| Print margin left (min) | 5 mm |
| Print margin right (min) | 5 mm |
| Print margins (top, bottom, right, left) | 5 mm |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (black, normal) | 12.3 s |
| Time to first copy (colour, normal) | 18.1 s |
| Maximum number of copies | 99 copies |
| Scanning | Colour scanning |
| Optical scanning resolution | 300 x 300 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan speed (colour) | 8 ppm |
| Scan speed (black) | 15 ppm |
| Image formats supported | BMP, JPG, PNG, RAW, TIFF |
| Document formats supported | |
| Input colour depth | 24 bit |
| TWAIN version | Version 1.9 (Legacy OS); Version 2.1 |
| Faxing | Mono faxing |
| Fax resolution (black) | 203 x 98 DPI |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 1300 pages |
| Auto-redialing | Y |
| Fax speed dialing (max numbers) | 120 |
| Fax forwarding | Y |
| Fax broadcasting | 119 locations |
| Fax delayed sending | Y |
| Auto reduction | Y |
| Maximum duty cycle | 30000 pages per month |
| Digital sender | N |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 5c,PCL 6,PCLmS,PDF,PWG,URF |
| Country of origin | Vietnam |
| HP segment | Small medium business |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 100 sheets |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 150 sheets |
| Maximum output capacity | 100 sheets |
| Maximum print size | 216 x 356 mm |
| Paper tray media types | Bond paper, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Photo paper, Plain paper, Pre-printed, Transparencies |
| Auto Document Feeder (ADF) media weight | 70 - 90 g/m² |
| Direct printing | Y |
| USB port | Y |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
| Internal storage capacity | 0.128 GB |
| Card reader integrated | N |
| Internal memory | 256 MB |
| Processor frequency | 800 MHz |
| Sound pressure level (printing) | 48 dB |
| Sound pressure level (scanning) | 45 dB |
| Product colour | Grey, White |
| Market positioning | Business |
| Built-in display | Y |
| Display | LCD |
| Display number of lines | 2 lines |
| Power consumption (printing) | 313 W |
| Power consumption (ready) | 7.4 W |
| Power consumption (sleep) | 0.7 W |
| Power consumption (off) | 0.05 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.203 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| HP Auto-On/Auto-Off | Y |
| HP dynamic security | Y |
| HP automatic document feeder | Y |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Y |
| Operating relative humidity (H-H) | 30 - 70% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 15 - 27 °C |
| Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
| Width | 420 mm |
| Depth | 380 mm |
| Height | 341.2 mm |
| Weight | 16.3 kg |
| Package width | 497 mm |
| Package depth | 398 mm |
| Package height | 466 mm |
| Package weight | 19.5 kg |
| Pallet gross weight | 490.7 kg |
| Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |

