The HL-L9470CDN is a high-speed, high-volume A4 colour laser printer with a low cost of ownership.
The high inbox toner considerably reduces print spend, together with robust build quality and excellent glossy print quality makes the HL-L9470CDN the ideal print partner for your business. With the simple, modern design comes impressive expansion options including a mailbox for sorting documents, staple finisher and additional paper trays adapting to your specific needs.
Specifications
| Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
| Colour | Y |
| Print technology | Laser |
| Duplex printing | Y |
| Maximum resolution | 2400 x 600 DPI |
| Duplex print speed (colour, normal quality, A4/US Letter) | 40 ppm |
| Time to first page (colour, normal) | 10 s |
| Maximum duty cycle | 15000 pages per month |
| Recommended duty cycle | 520 - 2600 pages per month |
| Page description languages | PCL 5c, PCL 5e, PCL 6 |
| Total number of input trays | 1 |
| Total input capacity | 520 sheets |
| Total output capacity | 250 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Envelopes, Glossy paper, Plain paper, Thick paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | C5, Com-10, DL |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Paper tray media weight | 64 - 105 g/m² |
| Auto Document Feeder (ADF) media weight | 60 - 230 g/m² |
| Direct printing | Y |
| USB port | Y |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | N |
| Ethernet LAN | Y |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Near Field Communication (NFC) | Y |
| Internal memory | 1000 MB |
| Sound pressure level (printing) | 56.5 dB |
| Sound pressure level (quiet mode) | 53 dB |
| Sound power level (printing) | 6.88 dB |
| Market positioning | Home & office |
| Product colour | White |
| Built-in display | Y |
| Display | LCD |
| Colour display | Y |
| Display diagonal | 8.89 cm (3.5") |
| Control type | Touch |
| Power consumption (printing) | 770 W |
| Power consumption (max) | 1080 W |
| Power consumption (ready) | 85 W |
| Power consumption (off) | 0.04 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Y |
| Mac operating systems supported | Y |
| Operating temperature (T-T) | 10 - 32 °C |
| Storage temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Width | 403 mm |
| Depth | 442 mm |
| Height | 541 mm |
| Weight | 22.8 kg |
| Package width | 628.2 mm |
| Package depth | 557 mm |
| Package height | 633.5 mm |
| Package weight | 34.7 kg |

