The FUJITSU Display E24-8 TS Pro combines robust business performance with cost savings. It has Integrated speakers, In-Plane Switching (IPS) technology with Full HD for supreme audio visual experience required by business professionals. The E24-8 TS Pro comes with the DisplayPort, DVI (HDCP), VGA interfaces and is an extremely energy efficient monitor for demanding business environments.
Specifications
| Display diagonal | 60.5 cm (23.8") | 
| Display brightness (typical) | 250 cd/m² | 
| Display resolution | 1920 x 1080 pixels | 
| Native aspect ratio | 16:9 | 
| Response time | 5 ms | 
| HD type | Full HD | 
| Display technology | LED | 
| Anti-glare screen | Y | 
| Screen shape | Flat | 
| Supported graphics resolutions | 1920 x 1080 (HD 1080) | 
| Aspect ratio | 16:9 | 
| Contrast ratio (typical) | 1000:1 | 
| Contrast ratio (dynamic) | 20000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Display number of colours | 16.78 million colours | 
| Panel type | IPS | 
| Pixel pitch | 0.2745 x 0.2745 mm | 
| Horizontal scan range | 30 - 82 kHz | 
| Vertical scan range | 56 - 76 Hz | 
| Viewable size, horizontal | 52.7 cm | 
| Viewable size, vertical | 29.6 cm | 
| RGB colour space | sRGB | 
| Built-in speaker(s) | Y | 
| Number of speakers | 2 | 
| RMS rated power | 4 W | 
| Product colour | Black | 
| Certification | Energy Efficiency Class: A+, CE certification according to EC Directive 2004/108/EEC, EN 60950, RoHS, WEEE, IT-Eco-Declaration FCC Class B, cTUVus | 
| VGA (D-Sub) ports quantity | 1 | 
| DVI port | Y | 
| DVI-D ports quantity | 1 | 
| HDMI | N | 
| DisplayPorts quantity | 1 | 
| Audio input | Y | 
| Audio output | Y | 
| Headphone out | Y | 
| Headphone connectivity | 3.5 mm | 
| HDCP | Y | 
| AC (power) in | Y | 
| Cable lock slot | Y | 
| Cable lock slot type | Kensington | 
| VESA mounting | Y | 
| Tiltable | Y | 
| Tilt angle range | -5 - 22° | 
| Energy efficiency class (SDR) | D | 
| Energy consumption (SDR) per 1000 hours | 14 kWh | 
| Power consumption (standby) | 0.2 W | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| Operating temperature (T-T) | 5 - 35 °C | 
| Operating relative humidity (H-H) | 10 - 85% | 
| Sustainability certificates | EPEAT Silver, ENERGY STAR | 
| Width (with stand) | 553 mm | 
| Depth (with stand) | 209 mm | 
| Height (with stand) | 372 mm | 
| Weight (with stand) | 3.6 kg | 
| Width (without stand) | 55.3 cm | 
| Depth (without stand) | 6.35 cm | 
| Height (without stand) | 33 cm | 
| Weight (without stand) | 3.3 kg | 
| Cables included | AC, DVI | 
| Quick start guide | Y | 
| Package weight | 4.84 kg | 
 
	

 
				 
				 
															
							 
															
							
 
		 
				 
		 
				 
		 
				 
		 
		