Expand your potential with this A4 multifunction inkjet. It offers high-quality, low-cost-printing and flexible wireless solutions.
Think big with this high-quality multifunction with single and double-sided printing, scanning and fax all up to A4. You’ll stride through tasks with print speeds of up to 25ppm¹ in black and a 50 page A4 automatic document feeder (ADF). And that’s not forgetting its cost-effective inks and flexible wireless connectivity solutions such and Scan-to-cloud².
Professional A4 printing
This A4 multifunction printer will meet the needs of even the most demanding home office and small office users. It offers double-sided (duplex) printing, scanning and faxing all up to A4, plus its automatic document feeder can process up to 50 double-sided A4 pages. Furthermore, its PrecisionCore printhead produces high-quality, laser-like prints.
Enhance your productivity
This efficient, reliable and fast model offers A4 double-sided printing and print speeds of 25ppm in black and 12ppm in colour¹. It’s also simple to operate directly thanks to its intuitive user interface and 10.9cm touchscreen.
Minimise your outgoings
Dramatically reduce your costs; this printer is compatible with individual inks which are are 50% more efficient compared to tri-colour cartridges³. Giving great value for money, cartridges are available in standard and XL, with the highest yield delivering up to 1,100 pages⁴.
Flexible wireless solutions
Print from anywhere in the office with Wi-Fi connectivity or use Wi-Fi Direct to print from compatible wireless devices without a Wi-Fi network. Epson’s free mobile printing apps and solutions provide further versatility; Email Print allows you to send items to print from almost anywhere in the world². And with Scan-to-Cloud, you can enjoy the benefits of collaborative working².
Specifications
| Print technology | Inkjet | 
| Printing | Colour printing | 
| Duplex printing | Y | 
| Maximum resolution | 4800 x 2400 DPI | 
| Print speed (black, normal quality, A4/US Letter) | 36 ppm | 
| Print speed (colour, normal quality, A4/US Letter) | 22 ppm | 
| Print speed (ISO/IEC 24734) black | 25 ppm | 
| Print speed (ISO/IEC 24734) colour | 12 ppm | 
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm | 
| Duplex print speed (colour, normal quality, A4/US Letter) | 9 ppm | 
| Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm | 
| Duplex print speed (ISO/IEC 24734, A4) colour | 9 ppm | 
| Copying | Colour copying | 
| Duplex scanning | Y | 
| Scanning | Colour scanning | 
| Optical scanning resolution | 1200 x 1200 DPI | 
| Scan technology | CIS | 
| Scan to | Cloud | 
| Image formats supported | BMP, JPEG, TIFF, PNG | 
| Document formats supported | |
| Recommended duty cycle | 200 - 1700 pages per month | 
| Maximum duty cycle | 33000 pages per month | 
| Number of print cartridges | 4 | 
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Page description languages | ESC/P-R | 
| Country of origin | Indonesia | 
| Total number of input trays | 2 | 
| Total output capacity | 80 sheets | 
| Auto document feeder (ADF) | Y | 
| Auto document feeder (ADF) input capacity | 50 sheets | 
| Maximum input capacity | 500 sheets | 
| Maximum ISO A-series paper size | A4 | 
| Paper tray media types | Envelopes, Photo paper, Plain paper | 
| ISO A-series sizes (A0...A9) | A4,A5,A6 | 
| ISO B-series sizes (B0...B9) | B5 | 
| Non-ISO print media sizes | Legal, Letter | 
| Envelopes sizes | C6,DL | 
| Photo paper sizes | 10x15,13x18 cm | 
| Paper tray media weight | 65 - 255 g/m² | 
| USB port | Y | 
| Wi-Fi | Y | 
| Ethernet LAN | Y | 
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) | 
| Near Field Communication (NFC) | Y | 
| Security algorithms | 64-bit WEP,128-bit WEP,WPA-PSK,WPA-TKIP | 
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping | 
| Mobile printing technologies | Epson Connect,Epson iPrint,Epson Email Print,Epson Remote Print,Apple AirPrint,Mopria Print Service | 
| Card reader integrated | N | 
| Product colour | Black | 
| Market positioning | Home & office | 
| Built-in display | Y | 
| Display | LCD | 
| Display diagonal | 10.9 cm (4.3") | 
| Touchscreen | Y | 
| Control type | Touch | 
| Colour display | Y | 
| Power consumption (copying) | 22 W | 
| Power consumption (ready) | 8.6 W | 
| Power consumption (off) | 0.2 W | 
| Windows operating systems supported | Windows 10,Windows 10 x64,Windows 7,Windows 7 x64,Windows 8,Windows 8 x64,Windows 8.1,Windows 8.1 x64,Windows Vista,Windows Vista x64,Windows XP Professional x64,Windows XP | 
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard | 
| Server operating systems supported | Windows Server 2008,Windows Server 2008 x64,Windows Server 2008 R2,Windows Server 2012 x64,Windows Server 2012 R2,Windows Server 2016,Windows Server 2003 R2,Windows Server 2003 | 
| Width | 425 mm | 
| Depth | 388 mm | 
| Height | 330 mm | 
| Weight | 11.9 kg | 
| Package width | 436 mm | 
| Package depth | 480 mm | 
| Package height | 405 mm | 
| Package weight | 14.1 kg | 
| Quantity per pack | 1 pc(s) | 
| Cartridge(s) included | Y | 
| Cables included | AC | 
| Drivers included | Y | 
| Warranty card | Y | 
| Products per pallet | 10 pc(s) | 
| Products per pallet (UK) | 20 pc(s) | 
| Printing method | Epson PrecisionCore | 
| Number of users | 4 user(s) | 
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 Bit), Windows 8.1 (32/64 bit), Windows Server 2008 (32/64 Bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 Bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later | 
| Ink drop | 3.8 | 
| Print head nozzles | 800 nozzles black, 256 nozzles per colour | 
| Supported network protocols | TCP/IPv4, TCP/IPv6 | 
	
