Redefine productivity on this revolutionary 40” curved WUHD 5K2K monitor that delivers exceptional color and clarity.
Specifications
| Display diagonal | 100.8 cm (39.7") |
| Display brightness (typical) | 300 cd/m² |
| Display resolution | 5120 x 2160 pixels |
| Native aspect ratio | 21:9 |
| Response time | 8 ms |
| Display technology | LCD |
| Backlight type | LED |
| Anti-glare screen | Y |
| Screen shape | Curved |
| Screen curvature rating | 2500R |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 800 (WXGA),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),2048 x 1152,2560 x 1080,3840 x 2160,4096 x 2160,5120 x 2160 |
| Supported video modes | 480p,720p,1080i,1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Panel type | IPS |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.1815 x 0.1815 mm |
| Pixel density | 140 ppi |
| Horizontal scan range | 27 - 133.286 kHz |
| Vertical scan range | 24 - 86 Hz |
| Viewable size, horizontal | 92.9 cm |
| Viewable size, vertical | 39.2 cm |
| Viewable size diagonal | 100.9 cm |
| RGB colour space | DCI-P3 |
| Colour gamut | 98% |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Built-in speaker(s) | Y |
| Number of speakers | 2 |
| RMS rated power | 18 W |
| Built-in camera | N |
| Market positioning | Graphics design |
| Product colour | Black, Silver |
| Feet colour | Silver |
| Built-in USB hub | Y |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| DVI port | N |
| HDMI | Y |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 3 ports quantity | 1 |
| Audio input | N |
| Headphone out | Y |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Cable lock slot | Y |
| VESA mounting | Y |
| Height adjustment | Y |
| Height adjustment | 12 cm |
| Swivelling | Y |
| Swivel angle range | -30 - 30° |
| Tiltable | Y |
| Tilt angle range | -5 - 21° |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 41 kWh |
| Power consumption (typical) | 41.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 240 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 44.81 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 2.8 A |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Width (with stand) | 946.6 mm |
| Depth (with stand) | 248 mm |
| Height (with stand) | 577.3 mm |
| Weight (with stand) | 13.8 kg |
| Width (without stand) | 94.7 cm |
| Depth (without stand) | 5.96 cm |
| Height (without stand) | 41.9 cm |
| Weight (without stand) | 9.5 kg |
| Bezel width (side) | 1.13 cm |
| Bezel width (top) | 1.13 cm |
| Bezel width (bottom) | 1.58 cm |
| Package weight | 21.6 kg |
| RJ-45 ports quantity | 1 |

