Experience vibrant color and reduced harmful blue light emissions with ComfortView Plus. Featuring an RJ45 port for Ethernet connectivity.
Specifications
| Display diagonal | 61.2 cm (24.1") |
| Display brightness (typical) | 350 cd/m² |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Response time | 8 ms |
| HD type | WUXGA |
| Display technology | LCD |
| Backlight type | LED |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080),1920 x 1200 (WUXGA) |
| Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Panel type | IPS |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 93.95 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 49 - 76 Hz |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Viewable size diagonal | 61.1 cm |
| Colour gamut | 99% |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Business |
| Product colour | Black, Silver |
| Feet colour | Silver |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| DVI port | N |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Audio input | N |
| Audio output | Y |
| Headphone out | Y |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Cable lock slot | Y |
| VESA mounting | Y |
| Height adjustment | Y |
| Height adjustment | 15 cm |
| Pivot | Y |
| Pivot angle | -90 - 90° |
| Swivelling | Y |
| Swivel angle range | -45 - 45° |
| Tiltable | Y |
| Tilt angle range | -5 - 21° |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 17.2 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (max) | 186 W |
| Power consumption (off) | 0.2 W |
| Power consumption (PowerSave) | 16.1 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Sustainability certificates | ENERGY STAR |
| Width (with stand) | 530.8 mm |
| Depth (with stand) | 173 mm |
| Height (with stand) | 510.7 mm |
| Weight (with stand) | 5.7 kg |
| Width (without stand) | 53.1 cm |
| Depth (without stand) | 5 cm |
| Height (without stand) | 33.9 cm |
| Weight (without stand) | 4 kg |
| Bezel width (side) | 6.2 mm |
| Bezel width (top) | 6.2 mm |
| Bezel width (bottom) | 9.1 mm |
| Package width | 723.1 mm |
| Package depth | 139.9 mm |
| Package height | 427 mm |
| Package weight | 8.6 kg |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |

