34-inch curved Thunderboltâ„¢ hub monitor made for clear focus and greater comfort. Featuring 5-Star Eye Comfort and 120Hz refresh rate.
Specifications
| Display diagonal | 86.7 cm (34.1") |
| Display resolution | 3440 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1900R |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1600 x 1200, 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Pixel density | 110 ppi |
| Horizontal scan range | 25 - 185 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| Viewable size diagonal | 86.7 cm |
| High Dynamic Range (HDR) supported | No |
| Surface hardness | 3H |
| RGB colour space | DCI-P3 |
| Colour gamut | 98% |
| sRGB coverage (typical) | 100% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 5 W |
| Market positioning | Business |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Heavy metals free | Hg (mercury) |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Wi-Fi | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 15 cm |
| Pivot | No |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Power consumption (typical) | 31.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 250 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 3.2 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-C |
| Power adapter included | Yes |
| Remote control included | No |
| Stylus included | No |
| Quick start guide | Yes |
| Width (with stand) | 813.5 mm |
| Depth (with stand) | 240.4 mm |
| Height (with stand) | 542.8 mm |
| Weight (with stand) | 7.78 kg |
| Width (without stand) | 813.5 mm |
| Depth (without stand) | 105.1 mm |
| Height (without stand) | 359.1 mm |
| Weight (without stand) | 10.4 kg |
| Bezel width (side) | 9.78 mm |
| Bezel width (top) | 1.04 cm |
| Bezel width (bottom) | 1.39 cm |
| Package weight | 15.1 kg |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, RoHS, TCO |
| Doesn't contain | PVC/BFR |
| European Product Registry for Energy Labelling (EPREL) code | 1777749 |
| Ethernet LAN (RJ-45) ports | 1 |

