Stay productive, no matter where you work. Reduce harmful blue light with this sleek 27-inch FHD hub monitor with ComfortView Plus.
Specifications
| Display diagonal | 68.6 cm (27") |
| Display brightness (typical) | 300 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display technology | LCD |
| Backlight type | LED |
| Anti-glare screen | Y |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 480p,576p,720p,1080i,1080p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Panel type | IPS |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 82 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 76 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.6 cm |
| Display diagonal (metric) | 68.6 cm |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 99% |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Home |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Y |
| Feet colour | Silver |
| Heavy metals free | Hg (mercury) |
| Built-in USB hub | Y |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery up to | 65 W |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.2 |
| Headphone out | N |
| HDCP | Y |
| AC (power) in | Y |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Y |
| VESA mounting | Y |
| Height adjustment | Y |
| Height adjustment | 15 cm |
| Pivot | Y |
| Pivot angle | -90 - 90° |
| Swivelling | Y |
| Swivel angle range | -45 - 45° |
| Tiltable | Y |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Y |
| Plug and Play | Y |
| LED indicators | Power |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 14.5 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 118 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
| Doesn't contain | PVC/BFR |
| Bezel width (side) | 6.01 mm |
| Bezel width (top) | 5.99 mm |
| Bezel width (bottom) | 1.73 cm |
| Stand included | Y |
| Cables included | AC, DisplayPort, USB |
| Quick start guide | Y |

