Connect to productivity. Certified by TÜV for 4-star eye comfort, this FHD hub monitor (without stand) offers enhanced visual comfort and offers up to 90W of power delivery.
Specifications
| Display diagonal | 61 cm (24") | 
| Display resolution | 1920 x 1080 pixels | 
| HD type | Full HD | 
| Native aspect ratio | 16:9 | 
| Display technology | LCD | 
| Panel type | IPS | 
| LED backlight | Yes | 
| Backlight type | LED | 
| Touchscreen | No | 
| Display brightness (typical) | 250 cd/m² | 
| Response time | 8 ms | 
| Anti-glare screen | Yes | 
| Screen shape | Flat | 
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) | 
| Supported video modes | 480p, 576p, 720p, 1080p | 
| Contrast ratio (typical) | 1500:1 | 
| Maximum refresh rate | 100 Hz | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Display number of colours | 16.7 million colours | 
| Response time (fast) | 5 ms | 
| Pixel pitch | 0.2745 x 0.2745 mm | 
| Pixel density | 92.53 ppi | 
| Horizontal scan range | 30 - 110 kHz | 
| Vertical scan range | 48 - 100 Hz | 
| Viewable size, horizontal | 52.7 cm | 
| Viewable size, vertical | 29.6 cm | 
| Viewable size diagonal | 60.5 cm | 
| Surface hardness | 3H | 
| sRGB coverage (typical) | 99% | 
| Dell ComfortView technology | Yes | 
| NVIDIA G-SYNC | No | 
| AMD FreeSync | No | 
| Flicker-free technology | Yes | 
| Low Blue Light technology | Yes | 
| Windows operating systems supported | Windows 10, Yes | 
| Mac operating systems supported | MacOS | 
| Built-in speaker(s) | No | 
| Built-in camera | No | 
| Product colour | Black | 
| Front bezel colour | Black | 
| Built-in USB hub | Yes | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| Number of USB Type-C upstream ports quantity | 1 | 
| USB Type-A downstream ports quantity | 3 | 
| USB Type-C downstream ports quantity | 1 | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| USB Power Delivery | Yes | 
| USB Power Delivery up to | 90 W | 
| HDMI | Yes | 
| HDMI ports quantity | 1 | 
| HDMI version | 1.4 | 
| DisplayPorts quantity | 2 | 
| DisplayPort version | 1.4 | 
| Headphone out | No | 
| HDCP | Yes | 
| HDCP version | 1.4 | 
| AC (power) in | Yes | 
| VESA mounting | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Cable management | Yes | 
| Cable lock slot | Yes | 
| Cable lock slot type | Kensington | 
| Height adjustment | Yes | 
| Height adjustment | 15 cm | 
| Pivot | Yes | 
| Pivot angle | -90 - 90° | 
| Swivelling | Yes | 
| Swivel angle range | -45 - 45° | 
| Tilt adjustment | Yes | 
| Tilt angle range | -5 - 21° | 
| On Screen Display (OSD) | Yes | 
| Plug and Play | Yes | 
| LED indicators | Yes | 
| Energy efficiency class (SDR) | D | 
| Energy efficiency class (HDR) | Not available | 
| Energy consumption (SDR) per 1000 hours | 14 kWh | 
| Power consumption (typical) | 13.9 W | 
| Power consumption (standby) | 0.3 W | 
| Power consumption (max) | 180 W | 
| Power consumption (off) | 0.3 W | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Input current | 2 A | 
| Power supply type | Internal | 
| Energy efficiency scale | A to G | 
| Operating temperature (T-T) | 0 - 40 °C | 
| Storage temperature (T-T) | -20 - 60 °C | 
| Operating relative humidity (H-H) | 10 - 80% | 
| Storage relative humidity (H-H) | 5 - 90% | 
| Operating altitude | 0 - 5000 m | 
| Non-operating altitude | 0 - 12192 m | 
| Stand included | No | 
| Cables included | AC, DisplayPort, USB Type-C | 
| Quick start guide | Yes | 
| DisplayPort cable length | 1.8 m | 
| Width (without stand) | 538.6 mm | 
| Depth (without stand) | 50 mm | 
| Height (without stand) | 314.2 mm | 
| Weight (without stand) | 3.69 kg | 
| Bezel width (side) | 5.8 mm | 
| Bezel width (top) | 5.8 mm | 
| Bezel width (bottom) | 1.2 cm | 
| Package weight | 5.8 kg | 
| USB cable length | 1 m | 
| Sustainability compliance | Yes | 
| Sustainability certificates | TCO, TÜV mark, ENERGY STAR, RoHS | 
| Doesn't contain | Arsenic, Mercury, PVC/BFR | 
| Dell Display Manager (DDM) compatibility | Yes | 
| RJ-45 ports quantity | 1 | 
 
	

 
				 
				 
				 
				 
								 
								 
								 
								 
								 
				 
				 
															
							 
															
							
 
		 
				 
		 
				 
		 
				 
		 
				 
		