Get the essentials to enhance productivity with this affordable 27-inch monitor certified by TÜV Rheinland® for 3-star eye comfort.
Specifications
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 81 ppi |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.59 cm |
| High Dynamic Range (HDR) supported | No |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| Dell ComfortView technology | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Home |
| Product colour | Black |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | No |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| AC (power) in | Yes |
| Wi-Fi | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Height adjustment | No |
| Pivot | No |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 17 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 30 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12191 m |
| Width (with stand) | 623.3 mm |
| Depth (with stand) | 188.3 mm |
| Height (with stand) | 458.9 mm |
| Weight (with stand) | 4.48 kg |
| Width (without stand) | 623.3 mm |
| Depth (without stand) | 50.4 mm |
| Height (without stand) | 370.9 mm |
| Weight (without stand) | 3.76 kg |
| Bezel width (side) | 1.27 cm |
| Bezel width (top) | 1.29 cm |
| Bezel width (bottom) | 1.57 cm |
| Package weight | 6.8 kg |
| VGA cable length | 1.5 m |
| Stand included | Yes |
| Cables included | AC, DisplayPort |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, TCO |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| (cdm) Box content | Cable- C13-Cable, 220 V, 2 m – SWI |
| Compliance certificates | RoHS |
| Dell Display Manager (DDM) compatibility | Yes |

