The Wireless AC1200 Dual Band USB Adapter (DWA-182) delivers powerful wireless AC technology to your desktop or notebook computer.
– Next Generation Wi-Fi AC Technology for Superior Wireless Performance
– Dual Band Technology – 2.4GHz (up to 300Mbps) or 5GHz (up to 867Mbps)
– Backward compatible with 802.11n
– USB Extension Cradle for optimal positioning and use
– Draft IEEE 802.11ac, 802.11n, 802.11g and 802.11a Compliant
– Access Secure Networks using WPAâ„¢ or WPA2â„¢
– Wi-Fi Protected Setupâ„¢ (WPS) Push Button for Easy Connection to a Wireless Network.
Specifications
| Connectivity technology | Wireless |
| Host interface | USB |
| Interface | WLAN |
| Maximum data transfer rate | 867 Mbit/s |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11g,IEEE 802.11n |
| Wi-Fi | Y |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Frequency range | 2.4 - 5 GHz |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11g,Wi-Fi 4 (802.11n) |
| Security algorithms | WPA,WPA2 |
| Product colour | Black |
| Internal | N |
| LED indicators | Y |
| Certification | FCC B, IC |
| Output voltage | 5 V |
| Power consumption | 500 mA |
| USB powered | Y |
| Windows operating systems supported | Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Width | 29.1 mm |
| Depth | 97.3 mm |
| Height | 13.5 mm |
| Weight | 20.5 g |
| Package width | 138 mm |
| Package depth | 138 mm |
| Package height | 40 mm |
| Package weight | 20 g |
| Shipping (inner) case net weight | 8 kg |
| Shipping (inner) case length | 42.5 cm |
| Shipping (inner) case height | 30 cm |
| Shipping (inner) case width | 29.2 cm |
| Products per shipping (inner) case | 40 pc(s) |
| Pallet gross weight (air) | 447.4 kg |
| Master (outer) cases per pallet (air) | 48 pc(s) |
| Products per pallet (air) | 1920 pc(s) |
| Pallet height (air) | 2.02 m |
| Pallet gross weight (sea) | 447.4 kg |
| Master (outer) cases per pallet (sea) | 48 pc(s) |
| Products per pallet (sea) | 1920 pc(s) |
| Pallet height (sea) | 2.02 m |
| Shipping (inner) case gross weight | 8.8 kg |
| Pallet gross width | 120 cm |
| Pallet gross length | 110 cm |
| Link/Act LED | Y |

