The Cisco Firepower 1100 series security appliances are a standalone modular security services platform. They are capable of running multiple security services simultaneously and so are targeted at the data center as a multiservice platform. See Product ID Numbers for a list of the product IDs (PIDs) associated with the Firepower 1100 series.
Specifications
| Firewall throughput | 1500 Mbit/s |
| IPSec VPN throughput | 1 Gbit/s |
| Maximum firewall connections | 200000 |
| Maximum firewall connections per second | 75000 |
| Built-in processor | Y |
| Processor family | Intel |
| Processor cores | 12 |
| Wi-Fi | N |
| Stateful Packet Inspection (SPI) | Y |
| Supported network protocols | SMTP |
| URL filtering | Y |
| Connectivity technology | Wired |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 8 |
| Console port | RJ-45 |
| Number of console ports | 1 |
| SFP module slots quantity | 4 |
| Storage media type | SSD |
| SSD capacity | 200 GB |
| Rack mounting | Y |
| Form factor | 1U |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Input current | 2 A |
| Power consumption (max) | 100 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 3000 m |
| Width | 268.7 mm |
| Depth | 436.9 mm |
| Height | 43.7 mm |

