Jabra Engage 55 SE is ideal for hybrid workers who spend most of their day on calls or virtual meetings. With a lightweight, comfortable design for all-day wear, outstanding wireless range and robust DECT Level C security, it’s the perfect headset for hybrid working.
Specifications
| Product type | Headset | 
| Wearing style | Ear-hook | 
| Recommended usage | Car/Home office | 
| Headset type | Convertible | 
| Product colour | Black | 
| Operating keys | Answer/end call, Mute, Volume +, Volume - | 
| Volume control | Button | 
| Control unit type | On-ear control unit | 
| Control type | Buttons | 
| DECT connectable | Yes | 
| Optimized for | Microsoft Teams | 
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone 2.0 | 
| Suitable for use in country/location | Africa, Asia–Pacific, Europe, Middle East | 
| Connectivity technology | Wireless | 
| Frequency response (music mode) | 40 - 16000 Hz | 
| Frequency response (talk mode) | 150 - 6800 Hz | 
| Wireless range | 150 m | 
| Ear coupling | Intraaural | 
| Headphone frequency | 40 - 16000 Hz | 
| Microphone type | Boom | 
| Microphone direction type | Unidirectional | 
| Base station colour | Black | 
| Base station USB connector | USB Type-C | 
| Battery operated | Yes | 
| Battery type | Built-in battery | 
| Battery technology | Lithium-Ion (Li-Ion) | 
| Rechargeable battery | Yes | 
| Talk time | 9 h | 
| Battery recharge time | 1.5 h | 
| Charging source | USB | 
| Standby time | 52 h | 
| Operating temperature (T-T) | -10 - 55 °C | 
| Storage temperature (T-T) | -5 - 45 °C | 
| Weight | 21 g | 
| Package width | 101.5 mm | 
| Package depth | 177 mm | 
| Package height | 234 mm | 
| Receiver included | Yes | 
| Wireless receiver interface | USB Type-C | 
| Cables included | USB Type-A to USB Type-C | 
| Base station | Yes | 
| Accessories included in set | 3 sizes gel eartips | 
| Quantity | 1 | 
| Warranty period | 1 year(s) | 
| Applications supported | Jabra Direct, Jabra SDK, Jabra Xpress | 
 
	

 
				 
								 
								 
				 
				 
															
							 
															
							
 
		 
				 
		 
				 
		 
				 
		 
				 
		