ASUS Business Monitor
Enhance Your Productivity
ASUS VA27DQFS is a 27-inch Full HD monitor that features a frameless IPS panel for wide angle viewing to deliver incredibly sharp imagery and stunning video playback. With fast 100Hz refresh rate and Adaptive-Sync technology to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. Its highly ergonomic design with tilt, swivel, pivot and height adjustments along with TÜV Rheinland-certified Flicker-free and Low Blue Light provides a comfortable viewing experience.
Lifelike views with 178° wide view angle
Frameless IPS panel provides 178° viewing angles, both horizontally and vertically, so you can enjoy its beautiful visuals from almost any direction.
Specifications
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 110 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display diagonal (metric) | 69 cm |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| Brand specific technologies | SPLENDID, Eye Care+ |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Market positioning | Business |
| Product colour | Black |
| Frameless design | Yes |
| Feet colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| PC Audio in | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 13 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Width (with stand) | 611.9 mm |
| Depth (with stand) | 224 mm |
| Height (with stand) | 528.5 mm |
| Weight (with stand) | 5.8 kg |
| Width (without stand) | 611.9 mm |
| Depth (without stand) | 53.9 mm |
| Height (without stand) | 364.7 mm |
| Weight (without stand) | 3.75 kg |
| Package width | 729 mm |
| Package depth | 445 mm |
| Package height | 150 mm |
| Package weight | 8.8 kg |
| Package type | Box |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |

