VY249HF-W EYE CARE GAMING MONITOR
LEARN, WORK & PLAY, THE HEALTHY WAY
ASUS VY249HF-W Eye Care Gaming monitor is designed with your health in mind. It features ASUS Eye Care Plus technology, a proprietary long-lasting antibacterial treatment on the bezels and hotkeys, and an advanced IPS FHD panel that delivers exceptional visuals. Ideal for eLearning, work or entertainment, the combination of a 100 Hz refresh rate and Adaptive-Sync technology ensures you’ll enjoy consistently smooth visuals with any content.
Specifications
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 31 - 110 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Brand specific technologies | Eye Care+, SPLENDID |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | White |
| Feet colour | White |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 1.4 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt angle range | -5 - 22° |
| Tilt adjustment | Yes |
| Power consumption (typical) | 13.99 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Width (with stand) | 541 mm |
| Depth (with stand) | 185 mm |
| Height (with stand) | 393 mm |
| Weight (with stand) | 3.4 kg |
| Width (without stand) | 541 mm |
| Depth (without stand) | 48 mm |
| Height (without stand) | 323 mm |
| Weight (without stand) | 2.9 kg |
| Package width | 603 mm |
| Package depth | 130 mm |
| Package height | 392 mm |
| Package weight | 4.6 kg |
| Package type | Box |

