Visually impactful
Capture your vision better than you ever imagined with the HP Series 7 Pro 24″ WUXGA Monitor. Do more with the 16:10 aspect ratio and WUXGA resolution that displays more of your work at once.[2] And, trust what you see on screen with superb color accuracy right out of the box, a smooth refresh rate, and enhanced color contrast.[1] Do it all with the ultra-thin 4-sided micro-edge frame and built-in ergonomics.
Specifications
| Display diagonal | 61 cm (24") |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (peak) | 350 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1440 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.27 x 0.27 mm |
| Horizontal scan range | 30 - 146 kHz |
| Vertical scan range | 50 - 100 Hz |
| Display diagonal (metric) | 61 cm |
| Surface hardness | 3H |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black, Silver |
| Country of origin | China |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.2 |
| DisplayPort version | 1.2 |
| HDCP | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Height adjustment | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Power consumption (typical) | 36 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 69 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| Width (with stand) | 531.7 mm |
| Depth (with stand) | 35.8 mm |
| Height (with stand) | 342.9 mm |
| Weight (with stand) | 4.8 kg |
| Width (without stand) | 531.7 mm |
| Depth (without stand) | 38.5 mm |
| Height (without stand) | 342.9 mm |
| Package weight | 7.4 kg |
| Sustainability certificates | ENERGY STAR, TCO |

