Fast, reliable performance. Exceptional value. Increase productivity with this high-performance black-and-white printer in an award-winning compact design.[2] Experience the fastest two-sided printing in class[8] plus simplified setup and time-saving features with the HP app.[3]
Specifications
| Duplex printing mode | Auto |
| Print resolution black | 600 x 600 DPI |
| Colour | No |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Time to first page (black, normal) | 7 s |
| Secure printing | Yes |
| Maximum duty cycle | 20000 pages per month |
| Recommended duty cycle | 200 - 2000 pages per month |
| Printing colours | Black |
| Number of print cartridges | 1 |
| Page description languages | URF, PWG, PCLmS |
| Country of origin | Vietnam |
| Replacement cartridges | HP 135A Original Black LaserJet Toner Cartridge, W1350A (~1100); HP 135X Original Black LaserJet Toner Cartridge, W1350X (~2400) |
| HP segment | Small medium business |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 100 sheets |
| Paper tray 1 input capacity | 150 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 150 sheets |
| Maximum output capacity | 100 sheets |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 354 mm |
| Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Postcard, Rough paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Legal, Letter |
| JIS B-series sizes (B0...B9) | B5 |
| Custom media width | 101.6 - 216 mm |
| Custom media length | 152.4 - 356 mm |
| Paper tray media weight | 60 - 163 g/m² |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | No |
| Ethernet LAN | No |
| Internal memory | 64 MB |
| Maximum internal memory | 64 MB |
| Built-in processor | Yes |
| Processor frequency | 500 MHz |
| Sound pressure level (printing) | 52 dB |
| Sound power level (printing) | 6.7 dB |
| Market positioning | Home & office |
| Product colour | Black, White |
| Built-in display | No |
| Control type | Buttons |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
| Power consumption (printing) | 420 W |
| Power consumption (ready) | 2 W |
| Power consumption (PowerSave) | 0.04 W |
| Power consumption (off) | 0.04 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Windows 11, Windows 10 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Other operating systems supported | Linux |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Total carbon footprint (kg of CO2e) | 270 |
| Carbon emissions, manufacturing (kg of CO2e) | 227 |
| Carbon emissions, logistics (kg of CO2e) | 19 |
| Carbon emissions, end-of-life (kg of CO2e) | 19 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 10 |
| Width | 355 mm |
| Depth | 279.5 mm |
| Height | 205 mm |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2449 mm |
| Weight | 5.6 kg |
| Package width | 432 mm |
| Package depth | 331 mm |
| Package height | 272 mm |
| Package weight | 7.8 kg |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 700 pages |
| Cables included | USB |
| HP Auto-On/Auto-Off | Yes |
| HP GTIN (EAN/UPC) | 197961893175 |
| Pallet gross weight | 562.6 g |
| Layers per pallet | 9 pc(s) |
| Products per pallet | 72 pc(s) |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Recommended system requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer; USB Port |
| Recommended humidity operating range | 30 - 70% |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2449.1 mm (47.2 x 39.4 x 96.4") |
| Pallet weight (imperial) | 562.6 kg (1240.3 lbs) |
| Acoustic power emissions (ready) | 25 dB |
| Acoustic pressure emissions bystander (ready) | 15 dB |

