Takes immersion to the next level
– View all corners of the battlefield in sharp clarity at FHD resolution on the large, 27-inch In-Plane Switching panel.
– Play your games at their best on the fast 180Hz1
– refresh rate monitor.
– Experience the sensation of being faster than others in competitive games with 0.5ms MPRT2 response times.
– Relish gameplay without motion blur and no stutters with AMD FreeSyncâ„¢ Premium3 and the ClearMR 6000 certification.
Displays games in superb clarity
– Gaming visuals look vibrant with 99% sRGB and 90% DCI-P3 color space coverage.
– VESA Certified HDR 400 certification ensures that shows and lighting effects look super realistic in all your games.
– Fill your room with clear, stereo sound powered by two 3 watts speakers.
Brings comfort to gaming
– Rely on the LTPS (Lift, Tilt, Pivot, Swivel) stand to get yourself in the most ergonomic position to support long gaming sessions.
– Protect your eyes from strain while you game with Natural Low Blue Light technology that reduces harmful blue light without color distortion.
– Utilize tools such as aim point from Lenovo’s Artery Software4 to game better than ever before.
Specifications
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 165 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.311 x 0.311 mm |
| Pixel density | 82 ppi |
| Viewable size, horizontal | 60.9 cm |
| Viewable size, vertical | 35.5 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Colour depth | 8 bit |
| RGB colour space | DCI-P3 |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Colour gamut standard | sRGB |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| Market positioning | Gaming |
| Product colour | Black |
| Front bezel colour | Black |
| Certification | Volatile Organic Compound EU Energy Level China Energy Efficiency Standard TÜV Rheinland Eye Comfort TÜV Low Blue Light (Hardware Solution) (Eyesafe 2.0 |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| Headphone out | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 13.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 22° |
| Tilt adjustment | Yes |
| Power consumption (typical) | 21 W |
| Power consumption (max) | 46 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Stand included | Yes |
| Cables included | AC, DisplayPort |
| Screws included | Yes |
| Manual | Yes |
| Number of screws | 4 |
| DisplayPort cable length | 1.8 m |
| Power cable length | 1.5 m |
| Width (with stand) | 613.6 mm |
| Depth (with stand) | 258.8 mm |
| Height (with stand) | 527.4 mm |
| Weight (with stand) | 6.8 kg |
| Width (without stand) | 613.6 mm |
| Depth (without stand) | 58.5 mm |
| Height (without stand) | 367.6 mm |
| Weight (without stand) | 4.9 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.2 cm |
| Package width | 820 mm |
| Package depth | 160 mm |
| Package height | 500 mm |
| Package weight | 10.2 kg |
| Sustainability compliance | Yes |
| Sustainability certificates | CCC, RoHS |

