Whether you’re looking to work, play, or create content, the Legion Y34wz-30 can handle it like a champion. The cutting-edge Mini-LED technology makes your games look more life-like than ever with its ability to control panel brightness with pinpoint accuracy. Get completely immersed in your games on the ultrawide, 21:9 curved display. Experience all your content in exceptional detail and vibrant colors with the monitor’s WQHD resolution and HDR technology. Enjoy a competitive edge with the display’s 180Hz super high refresh rate and 1ms quick response time. For color-critical work, leverage the wide color space coverage and accurate calibration. The monitor features a convenient one-cable docking solution and multiple connectivity options. It includes productivity-focused features, a built-in 2.5Gb/s RJ45 port for an always stable network, Lenovo’s premium design with RGB lighting, adjustable settings, built-in speakers, and Natural Low Blue Light technology that reduces harmful blue light without any color distortion.
It ensures a snappy and visually delightful gaming experience.
Specifications
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | VA |
| Backlight type | Mini LED |
| Touchscreen | No |
| Display brightness (peak) | 1200 cd/m² |
| Display brightness (typical) | 720 cd/m² |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 165 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 1 ms |
| Pixel pitch | 0.077 x 0.232 mm |
| Pixel density | 110 ppi |
| Viewable size, horizontal | 79.2 cm |
| Viewable size, vertical | 33.4 cm |
| Colour depth | 10 bit |
| RGB colour space | DCI-P3 |
| Colour gamut | 95% |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Compatible operating systems | Windows 10, Windows 11 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in microphone | No |
| Market positioning | Gaming |
| Product colour | Black |
| Colour name | Raven Black |
| Feet colour | Black |
| Certification | RoHS, EU Energy Efficiency Level (Level-G) Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| Ethernet LAN | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 13.5 cm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 22° |
| Tilt adjustment | Yes |
| Power consumption (typical) | 55 W |
| Power consumption (max) | 330 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| Power cable length | 1.8 m |
| Width (with stand) | 807.2 mm |
| Depth (with stand) | 320.1 mm |
| Height (with stand) | 541.3 mm |
| Weight (with stand) | 10.5 kg |
| Width (without stand) | 807.2 mm |
| Depth (without stand) | 124.6 mm |
| Height (without stand) | 367.8 mm |
| Weight (without stand) | 8.2 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.39 cm |
| Package width | 1070 mm |
| Package depth | 225 mm |
| Package height | 525 mm |
| Package weight | 16.6 kg |
| Warranty period | 3 year(s) |

