Lenovo ThinkVision P25i-30 Monitor Made for the modern workplace.See more of your work on the larger 24.5-inch FHD screen. Benefit from more screen real-estate with support for daisy chain using our simplified screen extensions. Navigate the monitor’s settings with the easy-to-use joystick placed behind the screen.
Specifications
| Display diagonal | 62.2 cm (24.5") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2802 x 0.2802 mm |
| Pixel density | 89.9 ppi |
| Viewable size, horizontal | 54.4 cm |
| Viewable size, vertical | 30.3 cm |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 83% |
| sRGB coverage (typical) | 99% |
| Low Blue Light technology | Yes |
| Compatible operating systems | Windows 10, Windows 11 |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Office |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, EU Energy Efficiency Level (Level-D) Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Audio input | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5° |
| Power consumption (typical) | 12.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 52 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| Power cable length | 1.8 m |
| Width (with stand) | 557.3 mm |
| Depth (with stand) | 199.7 mm |
| Height (with stand) | 511.8 mm |
| Weight (with stand) | 5.4 kg |
| Width (without stand) | 557.3 mm |
| Depth (without stand) | 49 mm |
| Height (without stand) | 328.5 mm |
| Weight (without stand) | 3.4 kg |
| Bezel width (side) | 1.76 cm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2 mm |
| Package width | 730 mm |
| Package depth | 160 mm |
| Package height | 422 mm |
| Package weight | 8.4 kg |

