The ThinkVison P49w-30 Monitor is a great companion for multitasking on tasks ranging from data 
crunching to chasing stock market numbers. Its In-Plane Switching black panel technology delivers deep blacks and vivid, vibrant colors, while the wide viewing angles ensure that the screen is clearly visible from every angle. Enjoy a sharper view of your working world with its Dual QHD (5120 x 1440) resolution and 2000:1 contrast ratio. Get more done on a single screen with the 49-inch screen size and 32:9 screen aspect ratio. See crystal-clear views that appear consistent from every angle with the In-Plane Switching panel. 98% DCI-P3 color space coverage, along with an Avg. Delta E<2 lets you enjoy rich and vivid color representation. The ThinkVison P49w-30 Monitor sports a total of 13 ports, including two Thunderbolt™ 4 ports which facilitate extremely fast data transfer of up to 40 Gbps. Availability of an ethernet port lets you access your machines’ Intel® vPro® capabilities over the internet. Lenovo’s patented True Split allows you to work on content from two PCs on a single screen through the PBP function with just one cable. Switch easily between two connected PCs with Lenovo’s eKVM/KVM switch without the need for additional drivers. Enjoy loud and crystal-clear audio with the two built-in 5W speakers and benefit from the option to have a more convenient remote meeting experience with support for the MC60 Monitor Webcam. Let the ThinkVison P49w-30 Monitor help you create a robust performance-driven ecosystem with ease.
Specifications
| Display diagonal | 124.5 cm (49") | 
| Display resolution | 5120 x 1440 pixels | 
| HD type | DQHD | 
| Native aspect ratio | 32:9 | 
| Display technology | LED | 
| Panel type | IPS | 
| Backlight type | W-LED | 
| Touchscreen | N | 
| Display brightness (typical) | 350 cd/m² | 
| Response time | 6 ms | 
| Anti-glare screen | Y | 
| Screen shape | Curved | 
| Screen curvature rating | 3800R | 
| Contrast ratio (typical) | 2000:1 | 
| Contrast ratio (dynamic) | 3000000:1 | 
| Maximum refresh rate | 60 Hz | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Display number of colours | 1.07 billion colours | 
| Response time (fast) | 4 ms | 
| Pixel pitch | 0.234 x 0.234 mm | 
| Pixel density | 109 ppi | 
| Viewable size, horizontal | 119.8 cm | 
| Viewable size, vertical | 33.7 cm | 
| Colour depth | 10 bit | 
| RGB colour space | DCI-P3 | 
| Colour gamut | 98% | 
| Low Blue Light technology | Y | 
| Compatible operating systems | Windows 10, Windows 11 | 
| Built-in speaker(s) | Y | 
| Built-in camera | N | 
| Number of speakers | 2 | 
| RMS rated power | 10 W | 
| Product colour | Black | 
| Colour name | Raven Black | 
| Front bezel colour | Black | 
| Detachable stand | Y | 
| Feet colour | Black | 
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort | 
| Built-in USB hub | Y | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| Number of upstream ports | 2 | 
| Number of USB Type-B upstream ports quantity | 1 | 
| USB Type-A downstream ports quantity | 4 | 
| USB Type-C downstream ports quantity | 1 | 
| USB Power Delivery | Y | 
| USB Power Delivery up to | 100 W | 
| HDMI | Y | 
| HDMI ports quantity | 2 | 
| HDMI version | 2.1 | 
| DisplayPorts quantity | 1 | 
| DisplayPort version | 1.4 | 
| Thunderbolt 4 ports quantity | 2 | 
| Audio output | Y | 
| Headphone out | Y | 
| Headphone outputs | 1 | 
| Headphone connectivity | 3.5 mm | 
| Built-in KVM switch | Y | 
| Ethernet LAN | Y | 
| VESA mounting | Y | 
| Panel mounting interface | 100 x 100,100 x 200 mm | 
| Cable management | Y | 
| Cable lock slot | Y | 
| Cable lock slot type | Kensington | 
| Height adjustment | Y | 
| Height adjustment | 15.5 cm | 
| Swivelling | Y | 
| Swivel angle range | -45 - 45° | 
| Tilt angle range | -5 - 23.5° | 
| Tilt adjustment | Y | 
| Power consumption (typical) | 58 W | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (max) | 265 W | 
| Power consumption (off) | 0.5 W | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Power supply type | Internal | 
| Stand included | Y | 
| Cables included | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-B | 
| Quick start guide | Y | 
| DisplayPort cable length | 1.8 m | 
| Power cable length | 1.8 m | 
| Width (with stand) | 1215.1 mm | 
| Depth (with stand) | 253.9 mm | 
| Height (with stand) | 576.3 mm | 
| Weight (with stand) | 15.8 kg | 
| Width (without stand) | 1215.1 mm | 
| Depth (without stand) | 110.4 mm | 
| Height (without stand) | 370.1 mm | 
| Weight (without stand) | 11.1 kg | 
| Bezel width (side) | 2.1 mm | 
| Bezel width (top) | 2.1 mm | 
| Bezel width (bottom) | 1.97 cm | 
| Package width | 1310 mm | 
| Package depth | 282 mm | 
| Package height | 525 mm | 
| Package weight | 23.3 kg | 
 
	

 
				 
				 
				 
				 
				 
				 
				 
								 
								 
								 
								 
								 
								 
								 
								 
				 
				 
															
							 
															
							
 
		 
				 
		 
				 
		 
				 
		 
				 
		