With its IPS Black panel technology and vast color coverage, this ultrawide WQHD+ curved screen monitor immerses you in a world that’s as beautiful as it is practical.
Specifications
| Display diagonal | 96.5 cm (38") | 
| Display resolution | 3840 x 1600 pixels | 
| HD type | Wide Quad HD+ | 
| Native aspect ratio | 21:9 | 
| Display technology | LCD | 
| Panel type | IPS | 
| Backlight type | W-LED | 
| Touchscreen | N | 
| Display brightness (typical) | 300 cd/m² | 
| Response time | 8 ms | 
| Anti-glare screen | Y | 
| Screen shape | Curved | 
| Screen curvature rating | 2300R | 
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200, 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 1600 | 
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p | 
| Contrast ratio (typical) | 2000:1 | 
| Maximum refresh rate | 60 Hz | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Display number of colours | 1.07 billion colours | 
| Response time (fast) | 5 ms | 
| Pixel pitch | 0.22908 x 0.22908 mm | 
| Pixel density | 110.87 ppi | 
| Horizontal scan range | 30 - 100 kHz | 
| Vertical scan range | 56 - 76 Hz | 
| Viewable size, horizontal | 88 cm | 
| Viewable size, vertical | 36.7 cm | 
| Display diagonal (metric) | 95.29 cm | 
| Surface hardness | 3H | 
| RGB colour space | DCI-P3 | 
| Colour gamut | 98% | 
| sRGB coverage (typical) | 100% | 
| Heat dissipation (typical) | 118.74 BTU/h | 
| NVIDIA G-SYNC | N | 
| AMD FreeSync | N | 
| Flicker-free technology | Y | 
| Low Blue Light technology | Y | 
| Built-in speaker(s) | Y | 
| Built-in camera | N | 
| Number of speakers | 2 | 
| RMS rated power | 18 W | 
| Market positioning | Office | 
| Product colour | Black, Silver | 
| Front bezel colour | Black | 
| Feet colour | Silver | 
| Heavy metals free | Hg (mercury) | 
| Built-in USB hub | Y | 
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) | 
| USB upstream port type | USB Type-C | 
| Number of USB Type-C upstream ports quantity | 2 | 
| USB Type-A downstream ports quantity | 5 | 
| USB Type-C downstream ports quantity | 2 | 
| USB Type-C DisplayPort Alternate Mode | Y | 
| USB Power Delivery | Y | 
| USB Power Delivery up to | 90 W | 
| HDMI | Y | 
| HDMI ports quantity | 2 | 
| HDMI version | 2.1 | 
| DisplayPorts quantity | 1 | 
| DisplayPort version | 1.4 | 
| Audio output | Y | 
| Headphone out | N | 
| Built-in KVM switch | Y | 
| HDCP | Y | 
| HDCP version | 1.4 | 
| VESA mounting | Y | 
| Panel mounting interface | 100 x 100 mm | 
| Cable management | Y | 
| Cable lock slot | Y | 
| Cable lock slot type | Kensington | 
| Height adjustment | Y | 
| Height adjustment | 12 cm | 
| Swivelling | Y | 
| Swivel angle range | -30 - 30° | 
| Tilt angle range | -5 - 21° | 
| On Screen Display (OSD) | Y | 
| LED indicators | Y | 
| Tilt adjustment | Y | 
| Energy efficiency class (SDR) | F | 
| Energy efficiency class (HDR) | Not available | 
| Energy consumption (SDR) per 1000 hours | 35 kWh | 
| Power consumption (typical) | 34.8 W | 
| Power consumption (standby) | 0.4 W | 
| Power consumption (max) | 245 W | 
| Power consumption (off) | 0.3 W | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Input current | 3.2 A | 
| Power supply type | Internal | 
| Energy efficiency scale | A to G | 
| Operating temperature (T-T) | 0 - 40 °C | 
| Storage temperature (T-T) | -20 - 60 °C | 
| Operating relative humidity (H-H) | 10 - 80% | 
| Storage relative humidity (H-H) | 5 - 90% | 
| Operating altitude | 0 - 5000 m | 
| Non-operating altitude | 0 - 12192 m | 
| Stand included | Y | 
| Cables included | AC, DisplayPort, HDMI, USB Type-C, USB Type-C to USB Type-A | 
| Quick start guide | Y | 
| Width (with stand) | 894.3 mm | 
| Depth (with stand) | 251.2 mm | 
| Height (with stand) | 443.8 mm | 
| Weight (with stand) | 12.8 kg | 
| Width (without stand) | 894.3 mm | 
| Depth (without stand) | 102.3 mm | 
| Height (without stand) | 392.3 mm | 
| Weight (without stand) | 8.79 kg | 
| Bezel width (side) | 9.97 mm | 
| Bezel width (top) | 1.05 cm | 
| Bezel width (bottom) | 1.53 cm | 
| Package weight | 19 kg | 
| Sustainability compliance | Y | 
| Sustainability certificates | ENERGY STAR, RoHS, TCO | 
| Doesn't contain | Arsenic, PVC/BFR | 
| Dell Display Manager (DDM) compatibility | Y | 
| Picture-by-Picture (PbP) | Y | 
| Maximum resolution | 3840 x 1600 pixels | 
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | 
| Ethernet LAN (RJ-45) ports | 1 | 
 
	

 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
				 
				 
															
							 
															
							
 
		 
				 
		 
				 
		 
				 
		 
				 
		