Focus like never before on this immersive, curved monitor with a WQHD screen, USB-C power delivery of up to 90W and RJ45 Ethernet connectivity.
Specifications
| Display diagonal | 86.7 cm (34.1") |
| Display resolution | 3440 x 1440 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 3800R |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200, 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Pixel density | 109.24 ppi |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| Viewable size diagonal | 86.7 cm |
| Digital horizontal frequency | 30 - 90 kHz |
| Digital vertical frequency | 56 - 76 Hz |
| Display diagonal (metric) | 86.72 cm |
| High Dynamic Range (HDR) supported | No |
| Surface hardness | 3H |
| RGB colour space | sRGB |
| Colour gamut | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Smart modes | Standard |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Office |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Silver |
| Heavy metals free | Hg (mercury) |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| Microphone in | No |
| PC Audio in | No |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 2.3 |
| AC (power) in | Yes |
| Wi-Fi | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 15 cm |
| Pivot | No |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 21° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Power consumption (typical) | 31.7 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 180 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 2 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Power adapter included | Yes |
| Remote control included | No |
| Stylus included | No |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| Width (with stand) | 815.7 mm |
| Depth (with stand) | 237.4 mm |
| Height (with stand) | 541.1 mm |
| Weight (with stand) | 10.2 kg |
| Width (without stand) | 815.7 mm |
| Depth (without stand) | 58.1 mm |
| Height (without stand) | 365.4 mm |
| Weight (without stand) | 6.95 kg |
| Bezel width (side) | 8.7 mm |
| Bezel width (top) | 8.7 mm |
| Bezel width (bottom) | 2.19 cm |
| Package weight | 14.8 kg |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
| Doesn't contain | PVC/BFR |
| Ethernet LAN (RJ-45) ports | 1 |

