Intuitively smart. Light on price.
Specifications
| Duplex printing mode | Manual |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 12 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 5 ppm |
| Print speed (black, draft quality, A4/US Letter) | 22 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 16 ppm |
| Print speed (ISO/IEC 24734) black | 12 ppm |
| Print speed (ISO/IEC 24734) colour | 5 ppm |
| Time to first page (black, normal) | 14 s |
| Time to first page (colour, normal) | 21 s |
| Borderless printing | Yes |
| Duplex copying | Yes |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 1200 DPI |
| Maximum number of copies | 99 copies |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Duplex scanning | No |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scan to | E-mail Server, Software |
| Image formats supported | JPEG |
| Document formats supported | |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Faxing | No |
| Recommended duty cycle | 400 - 800 pages per month |
| Maximum duty cycle | 3000 pages per month |
| Duplex functions | Not supported |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | URF, PCLm, PCL 3 GUI |
| All-In-One-multitasking | Yes |
| Country of origin | China |
| HP segment | Home |
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Total output capacity | 30 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 100 sheets |
| Maximum output capacity | 30 sheets |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 355 mm |
| Paper tray media types | Envelopes, Glossy paper, Matte paper, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal |
| Envelopes sizes | B5, DL |
| Borderless printing media sizes | A4, Letter |
| Custom media width | 88.9 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Paper tray media weight | 60 - 300 g/m² |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Wi-Fi Direct | Yes |
| Bluetooth | Yes |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Maximum internal memory | 64 MB |
| Internal memory | 64 MB |
| Built-in processor | Yes |
| Processor frequency | 980 MHz |
| Sound power level (printing) | 6.4 dB |
| Product colour | Grey |
| Colour name | Light basalt |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 3.05 cm (1.2") |
| Control type | Buttons |
| Power consumption (ready) | 3.023 W |
| Power consumption (sleep) | 1.096 W |
| Power consumption (off) | 0.109 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| HP Auto-On/Auto-Off | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Recommended humidity operating range | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Non-operating relative humidity (non-condensing) | 5 - 90% |
| Non-operating altitude | 0 - 4572 m |
| Certification | EN 55032:2015+A11:2020 Class B; EN 55024:2010 +A1:2015; EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013 +A1:2019; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4 |
| Sustainability compliance | Yes |
| Sustainability certificates | Post-Consumer Recycled Plastic |
| Width | 434.7 mm |
| Depth | 361.5 mm |
| Height | 157.3 mm |
| Weight | 5.03 kg |
| Package width | 495 mm |
| Package depth | 198 mm |
| Package height | 478 mm |
| Package weight | 7.2 kg |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 6000 pages |
| Included cartridge capacity (CMY) | 6000 pages |
| Cables included | AC |
| Warranty card | Yes |
| Bundled software | HP Printer Software |
| Layers per pallet | 5 pc(s) |
| Products per pallet | 60 pc(s) |
| Master (outer) cases per pallet layer | 12 pc(s) |
| Number of users | 3 user(s) |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2390 mm |
| Recommended system requirements | Microsoft® Windows® 11, 10; Internet connection, Microsoft® Internet Explorer or Edge. |
| PictBridge | No |
| Pallet dimensions (W x D x H) (imperial) | 1218.9 x 1016 x 2389.9 mm (48 x 40 x 94.1") |
| Number of print heads | 2 |

